
Comparison chart
Residential | Southern41™ Thermal | Pacific52™ Thermal | Pacific52™ Thermal Recessed Frame |
---|---|---|---|
Overview | |||
Max door height | 2.4m | 2.7m | 3.0m |
Wind zone rating | High | Very High | Extra High |
Thermally broken | |||
Dual colour | |||
Recessed frame | |||
Ability to mix & match | |||
Levelstep™ | |||
Euroslider™ | |||
Double or Triple glazing | |||
Foldback™ Bifold | |||
Patented Mullion Connector |
Commercial | Shopfront 106 and Commercial Doors | Flushglaze | Flushglaze Thermal and Thermal Commercial Doors | Bespoke Curtain Wall |
---|---|---|---|---|
Overview | ||||
Max door height | 3.0m | |||
Wind zone rating | High | |||
Thermally broken | ||||
Dual colour | ||||
Recessed frame | ||||
Ability to mix & match | ||||
Levelstep™ | ||||
Euroslider™ | ||||
Double or Triple glazing | ||||
Foldback™ Bifold | ||||
Patented Mullion Connector |
Find a product
Discover the perfect aluminium windows and doors for your home with Nebulite®. Explore our innovative range designed to enhance your New Zealand lifestyle.

Latest news.
The latest news, technologies, and resources from our team.