
Comparison chart
Residential | Tasman35™ non-Thermal | Southern41™ Thermal | Pacific52™ Thermal | Pacific52™ Thermal Recessed Frame |
---|---|---|---|---|
|
|
|
|
|
Overview | ||||
Max door height* | 2.4m | 2.4m | 2.7m | 2.7m |
Wind zone rating | Extra High | Extra High | Extra High | Extra High |
Thermally broken | ||||
Dual colour | ||||
Recessed frame | ||||
Ability to mix & match | ||||
Levelstep™ | ||||
Euroslider™ | ||||
Double glazing | ||||
Triple glazing | ||||
Foldback™ Bifold | ||||
Patented Mullion Connector |
* Higher spans may be possible, depending on panel width and door type. Please speak to your local consultant for more information.
Commercial | Shopfront 106 and Commercial Doors | Flushglaze Thermal and Thermal Commercial Doors | Bespoke Curtain Wall | Flushglaze |
---|---|---|---|---|
|
|
|
|
|
Overview | ||||
Max door height* | 3.0m | 3.0m | 3.0m | 3.0m |
Typical spans | 2.4m | 2.4m - 3.2m | 3.2m+ | 2.4m - 3.2m |
Wind zone rating | Very High | Extra High+ | Extra high+ | Extra High+ |
Thermally broken | ||||
Ability to mix & match | ||||
Structurally glazed option |
* Higher spans may be possible, depending on panel width and door type. Please speak to your local consultant for more information.
Find a product
Discover the perfect aluminium windows and doors for your home with Nebulite®. Explore our innovative range designed to enhance your New Zealand lifestyle.

Latest news.
The latest news, technologies, and resources from our team.